Heavy duty sand pump - a special steel impeller and suction plate have greatly increased the pump's life. The casing is designed to have wide passing area, thorough thickness and anti-abrasion material
GPN | 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| GPN35.5 | 80 | 5,5 | 12,1 | 16,3 | 1900 | 160,0 | 30 | 20 | 20 | |
| GPN411 | 100 | 11,0 | 22,5 | 19,3 | 3250 | 239,0 | 30 | 20 | 20 | |
| GPN415 | 100 | 15,0 | 22,5 | 21,5 | 4110 | 242,0 | 30 | 20 | 20 | |
| GPN422 | 100 | 22,0 | 42,5 | 34,0 | 3700 | 415,0 | 30 | 20 | 20 | |
| GPN622 | 150 | 22,0 | 42,5 | 30,0 | 5000 | 415,0 | 30 | 30 | 20 | |
| GPN837 | 200 | 37,0 | 74,0 | 24,0 | 9000 | 815,0 | 30 | 30 | 20 |
| ø Discharge bore mm | 80, 100, 150 | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Sludge, Slurry, Liquids containing sandy mud and/or bentonite | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Open type impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Chromium iron casting | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Suction Plate | Chromium iron casting | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Insulation | Insulation class F, Insulation class B | ||
| Type, Poles | Induction motor, 4 poles, IP68, Induction motor, 6 poles, IP68 | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / s.d. | |||
| Material | Casing | Grey iron casting EN-GJL-200, Grey iron casting EN-GJL-150 | ||
| Shaft | Chromium-molybdenum steel (DIN 1.7220) | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Threaded flange/Hose coupling | |||
Dimensions in mm:
-
-
- GPN35.5
- GPN411
- GPN415
- GPN622
- GPN422
- GPN837
| Model | A | A1 | B | B1 | D | H | W1 |
|---|---|---|---|---|---|---|---|
| GPN35.5 | 487 | 425 | 449 | 326 | 390 | 841 | 290 |
| GPN411 | 617 | 518 | 500 | 347 | 452 | 924 | 315 |
| GPN415 | 617 | 518 | 500 | 347 | 452 | 924 | 315 |
| GPN422 | 725 | 625 | 528 | 335 | 573 | 1102 | 300 |
| GPN622 | 725 | 625 | 528 | 335 | 572 | 1102 | 300 |
| GPN837 | 1015 | 850 | 898 | 615 | 749 | 1606 | 560 |


GPN35.5_1.pdf