Slurry pump suitable for most demanding jobs. 4-pole motor used to achieve a simple structure that demonstrates excellent durability and versatility.
- Slovenija >
- Construction Dewatering >
- Construction >
- KRD
KRD | 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| KRD35.5 | 80 | 5,5 | 12,1 | 15,8 | 1670 | 107,0 | 30 | 15 | 20 | |
| KRD47.5 | 100 | 7,5 | 15,0 | 17,1 | 2350 | 154,0 | 30 | 15 | 20 | |
| KRD611 | 150 | 11,0 | 22,5 | 22,0 | 3250 | 175,0 | 30 | 15 | 20 | |
| KRS-200 | 200 | 18,0 | 35,0 | 31,0 | 4300 | 395,0 | 30 | 30 | 20 |
| ø Discharge bore mm | 80, 100, 150, 200 | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Sludge, Slurry, Liquids containing sandy mud and/or bentonite | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Open type impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Chromium iron casting | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Suction Plate | Chromium iron casting | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Motor Protector (built-in) | Circle thermal cut-out | ||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
| Insulation | Insulation class F, Insulation class B | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Type, Poles | Induction motor, 4 poles, IP68 | |||
| Material | Casing | Grey iron casting EN-GJL-200, Grey iron casting EN-GJL-150 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Threaded flange/Hose coupling | |||
Dimensions in mm:
-
-
- KRD35.5
- KRD47.5
- KRD611
- KRS-200
| Model | A | A1 | B | B1 | D | H | W1 |
|---|---|---|---|---|---|---|---|
| KRD35.5 | 351 | 259 | 836 | 715 | 326 | 815 | 265 |
| KRD47.5 | 418 | 305 | 936 | 771 | 379 | 886 | 270 |
| KRD611 | 436 | 323 | 961 | 778 | 407 | 913 | 270 |
| KRS-200 | 576 | 445 | 1181 | 950 | 530 | 1140 | 285 |


KRD35.5_1.pdf