A powerful slurry pump using KTZ pumps as a base. Features wear resistance and durability.
- Slovenija >
- Construction Dewatering >
- Construction >
- KTD
KTD | 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| KTD22.2 | 50 | 2,2 | 5,0 | 21,5 | 550 | 44,0 | 10 | 25 | 20 | |
| KTD33.7 | 80 | 3,7 | 7,7 | 22,0 | 794 | 72,0 | 10 | 25 | 20 |
| ø Discharge bore mm | 50, 80 | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Sludge, Slurry, Liquids containing sandy mud and/or bentonite | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Semi-open type impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Chromium iron casting | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Suction Plate | Ductile iron casting EN-GJS-500-7 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Type, Poles | Induction motor, 2 poles, IP68 | ||
| Lubrication | Turbine oil (ISO VG32) | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
| Insulation | Insulation class F | |||
| Material | Casing | Grey iron casting EN-GJL-150 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Threaded flange/Hose coupling | |||
Dimensions in mm:
-
-
- KTD22.2
- KTD33.7
| Model | A | A1 | B | B1 | D | H | W1 |
|---|---|---|---|---|---|---|---|
| KTD22.2 | 235 | 173 | 550 | 442 | 221 | 519 | 140 |
| KTD33.7 | 297 | 222 | 644 | 521 | 266 | 654 | 160 |


KTD22.2_1.pdf