The TSURUMI LB-pumps are small and robust submersible contractor's pumps with a wide range of applications whereever water has to be moved.
- Slovenija >
- Construction Dewatering >
- Construction >
- LB
LB | 1-phase / 50Hz
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| LB-480 | 50 | 0,48 | 2,9 | 11,0 | 225 | 10,4 | 6 | 10 | 10 | |
| LB-480A | 50 | 0,48 | 2,9 | 11,0 | 225 | 11,0 | 6 | 10 | 10 | |
| LB-800 | 50 | 0,75 | 4,5 | 15,0 | 320 | 13,1 | 6 | 10 | 10 | |
| LB-800A | 50 | 0,75 | 5,0 | 15,0 | 320 | 13,7 | 6 | 10 | 10 | |
| LB-1500 | 50 | 1,5 | 15,4 | 17,5 | 440 | 33,0 | 6 | 25 | 20 |
| ø Discharge bore mm | 50 | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | |||
| Pump | Compo- nents | Impeller | Semi-Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Urethane rubber, Chromium iron casting | ||
| Casing | Ethylene propylene rubber | |||
| Suction Plate | Steelplate+Urethane rubber | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Phase / Voltage | Single phase 230V / 110V / 50Hz | ||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Motor Protector (built-in) | Miniature protector, Circle thermal cut-out | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Insulation | Insulation class E, Insulation class B | |||
| Material | Casing | Aluminium die casting | ||
| Shaft | Stainless steel EN-X6Cr13 | |||
| Cable | Rubber, 10m H07RN8-F | |||
| Discharge Connection | Threaded flange/Hose coupling | |||
Dimensions in mm:
-
-
- LB-480
- LB-480A
- LB-800
- LB-800A
- LB-1500
| Model | d | A | A1 | B | D | D1 | H | W1 |
|---|---|---|---|---|---|---|---|---|
| LB-480 | 50 | 187 | 161 | 353 | 231 | - | 228 | 50 |
| LB-480A | 50 | 187 | 161 | 353 | 231 | 223 | 228 | 115 |
| LB-800 | 50 | 187 | 160 | 408 | 230 | - | 283 | 50 |
| LB-800A | 50 | 187 | 160 | 408 | 230 | 223 | 283 | 170 |
| LB-1500 | 50 | 187 | 122 | 600 | - | - | 518 | 80 |


LB-480_1.pdf