The recent developments of civil engineering and architectural technologies are increasing the necessity of digging deeper into the earth. This requires a submersible pump with a rugged construction that can withstand the high pressure so deep in the water.
- Slovenija >
- Construction Dewatering >
- Construction >
- LH-W
LH-W | 3-phase / 50Hz
Downloads
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| LH23.0W | 50 | 3,0 | 6,5 | 39,0 | 600 | 46,0 | 6 | 25 | 20 | |
| LH33.0 | 80 | 3,0 | 6,5 | 18,0 | 1000 | 42,0 | 6 | 25 | 20 | |
| LH25.5W | 50 | 5,5 | 11,0 | 65,0 | 490 | 80,0 | 6 | 30 | 20 | |
| LH311W | 80 | 11,0 | 22,0 | 81,0 | 700 | 130,0 | 8,5 | 30 | 20 | |
| LH322W | 80 | 22,0 | 39,0 | 102,0 | 940 | 304,0 | 8,5 | 30 | 20 | |
| LH430W | 100 | 30,0 | 53,0 | 123,0 | 940 | 324,0 | 8,5 | 30 | 20 | |
| LH4110W | 100 | 110,0 | 209,0 | 216,0 | 2000 | 1270,0 | 8,0 | 30 | 20 |
| ø Discharge bore mm | 50, 80, 100 | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | |||
| Pump | Compo- nents | Impeller | Closed type impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Chromium iron casting | ||
| Shaft Seal | Silicon carbide in oil bath | |||
| Casing | Grey iron casting EN-GJL-200, Ductile iron casting EN-GJS-450-10 | |||
| Motor | Insulation | Insulation class F, Insulation class B | ||
| Motor Protector (built-in) | Circle thermal cut-out, Miniature protector | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / s.d. | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Material | Casing | Grey iron casting EN-GJL-200 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Threaded flange, JIS 20K Flange | |||
Dimensions in mm:
-
-
- LH23.0W
- LH33.0
- LH25.5W
- LH311W
- LH322W
- LH430W
- LH4110W
| Model | d | B | D | D1 | W1 |
|---|---|---|---|---|---|
| LH23.0W | 50 | 591 | 185 | - | 150 |
| LH33.0 | 80 | 591 | 185 | - | 150 |
| LH25.5W | 50 | 750 | 240 | - | 170 |
| LH311W | 80 | 1030 | 270 | - | 200 |
| LH322W | 80 | 1234 | 330 | - | 300 |
| LH430W | 100 | 1375 | 330 | - | 300 |
| LH4110W | 100 | 1825 | 616 | 592 | 380 |


LH23.0W_1.pdf