4-pole Motor 1450 r.p.m. - execellent durability and versatility
KRS | 3-phase / 50Hz
Downloads
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| KRS43.0 |
1
|
100 | 3,0 | 6,7 | 14,8 | 1820 | 95,0 | 12 | 15 | 20 |
| KRS63.0 |
2
|
150 | 3,0 | 6,7 | 8,0 | 3250 | 101,0 | 15 | 15 | 20 |
| KRS65.5 |
3
|
150 | 5,5 | 12,1 | 17,0 | 3180 | 123,0 | 20 | 15 | 20 |
| KRS85.5 |
4
|
200 | 5,5 | 12,1 | 10,0 | 4850 | 135,0 | 20 | 15 | 20 |
| KRS69.0 |
5
|
150 | 9,0 | 19,5 | 21,0 | 4250 | 173,0 | 20 | 15 | 20 |
| KRS89.0 |
6
|
200 | 9,0 | 19,5 | 15,0 | 5300 | 177,0 | 30 | 15 | 20 |
| KRS815 | 200 | 15,0 | 31,9 | 21,5 | 6400 | 240,0 | 25 | 20 | 20 | |
| KRS822 | 200 | 22,0 | 44,6 | 34,8 | 5300 | 380,0 | 25 | 20 | 20 | |
| KRS822L | 200 | 22,0 | 44,6 | 26,0 | 5900 | 390,0 | 25 | 20 | 20 | |
| KRS1022 | 250 | 22,0 | 45,7 | 12,1 | 12000 | 390,0 | 25 | 20 | 20 |
| ø Discharge bore mm | 100, 150, 200,250 | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | |||
| Pump | Compo- nents | Impeller | Semi-open type impeller, Closed type impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Ductile iron casting EN-GJS-700-2 | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Suction Plate | Grey iron casting EN-GJL-200 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Insulation | Insulation class F, Insulation class B | ||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Type, Poles | Induction motor, 4 poles, IP68 | |||
| Material | Casing | Grey iron casting EN-GJL-200 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Threaded flange, Hose coupling | |||
Dimensions in mm:
-
-
- KRS43.0
- KRS63.0
- KRS65.5
- KRS85.5
- KRS69.0
- KRS89.0
- KRS815
- KRS822
- KRS822L
-
-
- KRS1022
| Model | A | A1 | B | B1 | D | H | W1 |
|---|---|---|---|---|---|---|---|
| KRS43.0 | 380 | 288 | 746 | 581 | 347 | 642 | 170 |
| KRS63.0 | 384 | 294 | 889 | 706 | 365 | 767 | 300 |
| KRS65.5 | 428 | 305 | 825 | 643 | 370 | 743 | 190 |
| KRS85.5 | 449 | 326 | 976 | 745 | 413 | 845 | 295 |
| KRS69.0 | 490 | 372 | 872 | 690 | 424 | 825 | 200 |
| KRS89.0 | 473 | 355 | 993 | 761 | 408 | 896 | 300 |
| KRS815 | 481 | 347 | 1069 | 837 | 440 | 949 | 275 |
| KRS822 | 572 | 445 | 1238 | 1006 | 530 | 1156 | 345 |
| KRS822L | 572 | 445 | 1238 | 1006 | 530 | 1156 | 345 |
| KRS1022 | 525 | 260 | 1419 | 1156 | - | - | 450 |


KRS815_1.pdf