A powerful slurry pump using KTV pumps as a base. Features wear resistance, durability and extra light weight.
- Slovenija >
- Construction Dewatering >
- Tunnel Constructions >
- KTV2
KTV2 | 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
|---|---|---|---|---|---|---|---|---|---|---|
| KTV2-50 | 50 | 2,0 | 3,8 | 20,0 | 420 | 25,0 | 8,5 | 17 | 20 | |
| KTV2-80 | 80 | 3,0 | 6,1 | 22,5 | 720 | 38,0 | 8,5 | 17 | 20 |
| ø Discharge bore mm | 50, 80 | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Sludge, Slurry, Liquids containing mud | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Semi-Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Chromium iron casting | ||
| Casing | Synthetic rupper | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Type, Poles | Induction motor, 2 poles, IP68 | ||
| Lubrication | Turbine oil (ISO VG32) | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Insulation | Insulation class E | |||
| Material | Casing | Aluminium die casting | ||
| Shaft | Stainless steel EN-X6Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Threaded flange/Hose coupling | |||
Dimensions in mm:
-
-
- KTV2-80
-
-
- KTV2-50
| Model | A | A1 | B | B1 | D | H | W1 |
|---|---|---|---|---|---|---|---|
| KTV2-50 | 250 | 192 | 450 | 368 | 250 | 454 | 120 |
| KTV2-80 | 295 | 216 | 550 | 427 | 295 | 550 | 130 |


KTV2-50_1.pdf