Non-clog impeller allows large diameter of foreign matter with respect to discharge bore. This ensures that waste water and sewage are efficiently transferred. The impeller comes out with the motor when the motor is removed from the pump casing (a back-pull-out design, upto 3,7kW).
- Slovenija >
- Industrial & Wastewater >
- Sewage Pumps >
- BZ
BZ | 3-phase / 50Hz
Downloads
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | Dry weight kg * | Impeller passage mm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| free standing | with guide rail fitting | free standing | with guide rail fitting | |||||||||
| 80BZ41.5 | TOS80BZ41.5 | 80 | 1,5 | 3 | 1450 | 8,5 | 1400 | direct | 78,0 | 74,0 | 80 | |
| 100BZ42.2 | TOS100BZ42.2 | 100 | 2,2 | 3 | 1450 | 11,3 | 1800 | direct | 80.0 | 74,0 | 80 | |
| 100BZ43.7 | TOS100BZ43.7 | 100 | 3,7 | 3 | 1450 | 14,7 | 2100 | direct | 100,0 | 94,0 | 80 | |
| 100BZ45.5 | TOS100BZ45.5 | 100 | 5,5 | 3 | 1450 | 19,0 | 2085 | direct | 175,0 | 168,0 | 80 | |
| 100BZ47.5 | TOS100BZ47.5 | 100 | 7,5 | 3 | 1450 | 23,6 | 2100 | direct | 194,0 | 187,0 | 80 | |
| 100BZ411 | TOS100BZ411 | 100 | 11 | 3 | 1450 | 26,0 | 3575 | star/delta | 219,0 | 212,0 | 80 | |
| 100BZ411H | TOS100BZ411H | 100 | 11 | 3 | 1450 | 30,0 | 2810 | star/delta | 219,0 | 212,0 | 80 | |
| ø Discharge bore mm | 80mm,100mm | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Municipal sewage | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Non-clog impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Grey iron casting EN-GJL-200 | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Suction Plate | Grey iron casting EN-GJL-200 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Lubrication | Turbine oil (ISO VG32) | ||
| Insulation | Insulation class F | |||
| Type, Poles | Induction motor, 4 poles, IP68 | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / s.d. | |||
| Motor Protector (built-in) | Circle thermal cut-out, Miniature protector | |||
| Material | Casing | Grey iron casting EN-GJL-150 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Inside thread, JIS10K flange | |||
| Optional Accessories | Guide rail fitting "TOS" (guide support, duck foot bend, lifting chain) / Bend and stand set for free standing types | |||
Dimensions in mm:
-
-
- 80BZ41.5
- 100BZ42.2
- 100BZ43.7
- 100BZ411
- 100BZ45.5
- 100BZ47.5
- 100BZ411H
| Model | A | A1 | A2 | A3 | B | D | D1 | D2 | H | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80BZ41.5 | 523 | 302 | 129 | 190 | 303 | 273 | 133 | 140 | 631 | 235 | 590 |
| 100BZ42.2 | 551 | 317 | 129 | 190 | 328 | 273 | 133 | 140 | 631 | 235 | 590 |
| 100BZ43.7 | 584 | 327 | 153 | 200 | 328 | 289 | 139 | 150 | 681 | 235 | 640 |
| 100BZ45.5 | 716 | 407 | 204 | 280 | 380 | 421 | 205 | 216 | 925 | 305 | 790 |
| 100BZ47.5 | 716 | 407 | 204 | 280 | 380 | 421 | 205 | 216 | 946 | 305 | 820 |
| 100BZ411 | 727 | 407 | 215 | 280 | 377 | 431 | 205 | 226 | 1023 | 330 | 865 |
| 100BZ411H | 727 | 407 | 215 | 280 | 377 | 431 | 205 | 226 | 1023 | 330 | 865 |
Dimensions - guide rail fitting type in mm:
| Model | A | A1 | A2 | A3 | A5 | A6 | D | D1 | D2 | H | H1 | H2 | M1 | M2 | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80BZ41.5 | 439 | 310 | 129 | 250 | 165 | 258 | 273 | 133 | 140 | 646 | 805 | 15 | 600 | 500 | 250 | 605 |
| 100BZ42.2 | 439 | 310 | 129 | 250 | 165 | 270 | 273 | 133 | 140 | 646 | 805 | 15 | 600 | 500 | 250 | 605 |
| 100BZ43.7 | 473 | 320 | 153 | 260 | 165 | 270 | 289 | 139 | 150 | 696 | 855 | 15 | 600 | 500 | 250 | 655 |
| 100BZ45.5 | 649 | 445 | 204 | 330 | 181 | 286 | 407 | 191 | 216 | 914 | 1210 | 112 | 950 | 700 | 295 | 780 |
| 100BZ47.5 | 649 | 445 | 204 | 330 | 181 | 286 | 407 | 191 | 216 | 935 | 1248 | 112 | 950 | 700 | 295 | 805 |
| 100BZ411 | 660 | 445 | 215 | 350 | 181 | 286 | 428 | 202 | 226 | 1016 | 1312 | 113 | 950 | 700 | 330 | 860 |
| 100BZ411H | 660 | 445 | 215 | 350 | 181 | 286 | 428 | 202 | 226 | 1016 | 1312 | 113 | 950 | 700 | 330 | 860 |
-
-
- 100BZ411
- 100BZ411H
-
-
- 80BZ41.5
- 100BZ42.2
- 100BZ43.7
- 100BZ45.5
- 100BZ47.5
| Dischcharge bore mm | d | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | K1 | K3 | K4 | K5 | B1 | B2 | B3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm | 80 | 230 | 195 | 80 | 50 | 220 | 250 | 60 | 25 | 28 | 50 | 170 | 155 | 15 | 40 | 290 | 237 | 15 |
| 100mm | 100 | 230 | 195 | 80 | 50 | 220 | 250 | 60 | 25 | 28 | 32 | 170 | 155 | 15 | 40 | 290 | 237 | 15 |


80BZ41.5_1.pdf