With a light fibre-reinforced plastic casing and head cover, the pump is abrasion and corrosion resistant, minimizing maintenance.
- Slovenija >
- Industrial & Wastewater >
- Sewage Pumps >
- POMA
POMA | 1-phase / 50Hz
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | free standing | Impeller passage mm |
|---|---|---|---|---|---|---|---|---|---|---|
| POMA | 50 | 0,15 | 1 | 2850 | 5,25 | 205 | condensor | 5,5 | 35 |
| ø Discharge bore mm | 50mm | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Domestic sewage | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Glass fibre reinforced plastic | ||
| Upper casing | Glass fibre reinforced plastic | |||
| Lower casing | Plastic | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Type, Poles | Induction motor, 2 poles, IP68 | ||
| Insulation | Insulation class E | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Phase / Voltage | Single phase 230V / 110V / 50Hz | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Material | Casing | Stainless steel EN-X5CrNi18-10 | ||
| Shaft | Stainless steel EN-X5CrNiMo17-12-2 | |||
| Cable | Rubber, 10m H07RN8-F | |||
| Discharge Connection | Inside thread, flange | |||
Dimensions in mm:
-
-
- POMA
| Model |
|---|
| POMA |


POMA_1.pdf