PU multi-purpose pumps have adopted stainless steel where metal must be used, while other strategic components are molded in or armoured with high tech resins. Durable, stable in operation and compact, PU pumps are ideal for sewage disposal and many other demanding underwater pumping jobs.
- Slovenija >
- Industrial & Wastewater >
- Sewage Pumps >
- PU
PU | 1-phase / 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | Dry weight kg * | Impeller passage mm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| free standing | with guide rail fitting | free standing | with guide rail fitting | ||||||||||
![]() |
50PU2.25 | optional | 50 | 0,25 | 3 | 2850 | 6,6 | 210 | direct | 6,1 | - | 35 | |
| 50PU2.4 | optional | 50 | 0,4 | 3 | 2850 | 9,6 | 270 | direct | 7,0 | - | 35 | ||
| 50PU2.4S | optional | 50 | 0,4 | 1 | 2850 | 9,6 | 270 | condensor | 7,1 | - | 35 | ||
| 50PU2.75 | optional | 50 | 0,75 | 3 | 2850 | 12,5 | 360 | direct | 8,3 | - | 35 | ||
| 50PU2.75S | optional | 50 | 0,75 | 1 | 2850 | 12,5 | 360 | condensor | 8,9 | - | 35 | ||
| 80PU21.5 | optional | 80 | 1,5 | 3 | 2850 | 16,0 | 800 | direct | 15,8 | - | 46 | ||
![]() |
50PUA2.4 | optional | 50 | 0,4 | 3 | 2850 | 9,6 | 270 | direct | 7,5 | - | 35 | |
| 50PUA2.4S | optional | 50 | 0,4 | 1 | 2850 | 9,6 | 270 | condensor | 7,7 | - | 35 | ||
| 50PUA2.75 | optional | 50 | 0,75 | 3 | 2850 | 12,5 | 360 | direct | 8,9 | - | 35 | ||
| 50PUA2.75S | optional | 50 | 0,75 | 1 | 2850 | 12,5 | 360 | condensor | 9,5 | - | 35 | ||
| ø Discharge bore mm | 50mm, 80mm | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Municipal sewage, water with solids | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Glass fibre reinforced plastic | ||
| Upper casing | Glass fibre reinforced plastic | |||
| Lower casing | Plastic | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., Single phase 230V / 50Hz | ||
| Insulation | Insulation class E | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Material | Casing | Stainless steel EN-X5CrNi18-10 | ||
| Shaft | Stainless steel EN-X5CrNi18-10 | |||
| Cable | Rubber, 10m H07RN8-F | |||
| Discharge Connection | Inside thread, flange | |||
| Optional Accessories | Guide rail fitting "TOK" for small pumps | |||
Dimensions in mm:
-
-
- 50PU2.25
- 50PU2.4S
- 50PU2.4
- 50PU2.75
- 80PU21.5
- 50PU2.75S
-
-
- 50PUA2.4S
- 50PUA2.4
- 50PUA2.75
- 50PUA2.75S
| Model | A | A1 | A2 | B | D | D1 | D2 | H | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50PU2.25 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 349 | 110 | 310 |
| 50PU2.4 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 360 | 110 | 325 |
| 50PU2.4S | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 360 | 110 | 325 |
| 50PU2.75 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 374 | 110 | 335 |
| 50PU2.75S | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 374 | 110 | 335 |
| 80PU21.5 | 295 | 145 | 99 | 130 | 196 | 92 | 104 | 475 | 150 | 427 |
| 50PUA2.4 | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 374 | - | - |
| 50PUA2.4S | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 374 | - | - |
| 50PUA2.75 | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 388 | - | - |
| 50PUA2.75S | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 388 | - | - |



50PU2.25_1.pdf
