This compact submersible pump is for use with slightly corrosive liquids and uses harmless liquid paraffin as its lubrication oil.
- Slovenija >
- Industrial & Wastewater >
- Sewage Pumps >
- SQ
SQ | 1-phase / 3-phase / 50Hz
Downloads
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | free standing | Impeller passage mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 50SQ2.4 | 50 | 0,4 | 3 | 2850 | 10,5 | 240 | direct | 12,0 | 6 | |
| 50SQ2.4S | 50 | 0,4 | 1 | 2850 | 10,5 | 240 | condensor | 12,5 | 6 | |
| 50SQ2.75 | 50 | 0,75 | 3 | 2850 | 14,5 | 300 | direct | 14,0 | 6 |
| ø Discharge bore mm | 50mm | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Aggressive fluids, food industry | |||
| Pump | Compo- nents | Impeller | Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | SCS13 (DIN GX5CrNi19-10) | ||
| Casing | SCS13 (DIN GX5CrNi19-10) | |||
| Suction Plate | Stainless steel EN-X5CrNi18-10 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Lubrication | Turbine oil (ISO VG15) | ||
| Phase / Voltage | Single phase 230V / 50Hz, 3-phase / 400V / 50Hz / d.o.l. | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Insulation | Insulation class E | |||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Material | Casing | Stainless steel EN-X5CrNi18-10 | ||
| Shaft | Stainless steel EN-X5CrNi18-10 | |||
| Cable | Rubber, 10m H07RN8-F, Rubber, NSSHÖU | |||
| Discharge Connection | Hose coupling | |||
Dimensions in mm:
-
-
- 50SQ2.4S
- 50SQ2.4
- 50SQ2.75
| Model | A | A1 | B | H | W1 |
|---|---|---|---|---|---|
| 50SQ2.4 | 180 | 125 | 364 | 262 | 60 |
| 50SQ2.4S | 180 | 125 | 364 | 262 | 60 |
| 50SQ2.75 | 180 | 125 | 384 | 282 | 60 |


50SQ2.4_1.pdf