Titanium is used in all the wet metal parts of the TM pumps. Titanium has a far stronger oxide film on its surface than stainless steel does. This prevents the pumps from being corroded in the seawater which has a very high chlorine ion concentration.
- Slovenija >
- Industrial & Wastewater >
- Sewage Pumps >
- TM
TM | 1-phase / 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | free standing | Impeller passage mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 50TM2.4S | 50 | 0,4 | 1 | 2850 | 12,0 | 290 | condensor | 6,7 | 10 | |
| 50TMA2.4S | 50 | 0,4 | 1 | 2850 | 12,0 | 290 | condensor | 7,2 | 10 | |
| 50TM2.75 | 50 | 0,75 | 3 | 2850 | 15,0 | 350 | direct | 7,8 | 10 |
| ø Discharge bore mm | 50mm | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Saltwater, Seawater | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Glass fibre reinforced plastic | ||
| Upper casing | Glass fibre reinforced plastic | |||
| Lower casing | Glass fibre reinforced plastic | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Lubrication | Turbine oil (ISO VG15) | ||
| Phase / Voltage | Single phase 230V / 50Hz, 3-phase / 400V / 50Hz / d.o.l. | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Insulation | Insulation class E | |||
| Material | Casing | Titanium | ||
| Shaft | Titanium | |||
| Cable | Rubber, 10m H07RN8-F | |||
| Discharge Connection | Inside thread, flange | |||
Dimensions in mm:
-
-
- 50TMA2.4S
-
-
- 50TM2.4S
- 50TM2.75
| Model | A | A1 | A2 | B | B1 | D | D1 | D2 | H | W1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50TM2.4S | 236 | 115 | 81 | 102 | 90 | 162 | 86 | 76 | 360 | 110 |
| 50TMA2.4S | 236 | 115 | 81 | 102 | - | 173 | 76 | 97 | 374 | - |
| 50TM2.75 | 236 | 115 | 81 | 102 | 90 | 162 | 86 | 76 | 374 | 110 |


50TM2.4S_1.pdf