Einzigartiger Schneidemechanismus - Festkörper werden gleichzeitigt zerquetscht und geschnitten.
Die Saugplatte verfügt über eine feststehende Schaufel, die zusammen mit den zwei scharfkantigen Rändern des verstopfungsfreien Kanallaufrads einen effektiven Schneidemechanismus bildet.
- Slovenija >
- Industrial & Wastewater >
- Sewage Pumps >
- CZ
CZ | 3-phase / 50Hz
Downloads
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | Dry weight kg * | Impeller passage mm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| free standing | with guide rail fitting | free standing | with guide rail fitting | |||||||||
| 100CZ42.2 | TOS100CZ42.2 | 1 | 100 | 2,2 | 3 | 1450 | 13,5 | 1500 | direct | 81,0 | 70,0 | 30 |
| 100CZ43.7 | TOS100CZ43.7 | 2 | 100 | 3,7 | 3 | 1450 | 18,0 | 1800 | direct | 92,0 | 84,0 | 30 |
| 100CZ45.5 | TOS100CZ45.5 | 3 | 100 | 5,5 | 3 | 1450 | 21,0 | 1800 | direct | 133,0 | 126,0 | 35 |
| 100CZ47.5 | TOS100CZ47.5 | 4 | 100 | 7,5 | 3 | 1450 | 24,0 | 2600 | direct | 144,0 | 137,0 | 35 |
| 100CZ411 | TOS100CZ411 | 5 | 100 | 11 | 3 | 1450 | 24,0 | 3500 | star/delta | 231,0 | 214,0 | 41 |
| 100CZ415 | TOS100C415 | 6 | 100 | 15 | 3 | 1450 | 32,0 | 4000 | star/delta | 247,0 | 231,0 | 41 |
| ø Discharge bore mm | 100mm | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Wastewater and liquid carrying waste and foreign matters | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Non-clog impeller with cutter mechanism | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Sphäroguß GGG50 | ||
| Casing | Grey iron casting EN-GJL-250 | |||
| Suction Plate | Ductile iron casting EN-GJS-500-7 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / s.d. | ||
| Lubrication | Turbine oil (ISO VG32) | |||
| Motor Protector (built-in) | Circle thermal cut-out, Miniature protector | |||
| Type, Poles | Induction motor, 4 poles, IP68 | |||
| Insulation | Insulation class F | |||
| Material | Casing | Grey iron casting EN-GJL-200 | ||
| Shaft | Stainless steel EN-X30Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Inside thread, JIS10K flange | |||
| Optional Accessories | Guide rail fitting "TOS" (guide support, duck foot bend, lifting chain) / Bend and stand set for free standing types | |||
Dimensions in mm:
-
-
- 100CZ42.2
- 100CZ43.7
- 100CZ45.5
- 100CZ47.5
- 100CZ411
- 100CZ415
| Model | A | A1 | A2 | A3 | B | D | D1 | D2 | H | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100CZ42.2 | 629 | 357 | 167 | 230 | 342 | 341 | 162 | 179 | 658 | 245 | 620 |
| 100CZ43.7 | 629 | 357 | 167 | 230 | 342 | 341 | 162 | 179 | 708 | 245 | 670 |
| 100CZ45.5 | 685 | 387 | 193 | 260 | 372 | 410 | 205 | 205 | 930 | 320 | 805 |
| 100CZ47.5 | 685 | 387 | 193 | 260 | 372 | 410 | 205 | 205 | 911 | 320 | 790 |
| 100CZ411 | 685 | 387 | 193 | 260 | 372 | 410 | 205 | 205 | 911 | 320 | 790 |
| 100CZ415 | 722 | 412 | 205 | 285 | 380 | 438 | 219 | 219 | 1070 | 350 | 945 |
Dimensions - guide rail fitting type in mm:
| Model | A | A1 | A2 | A3 | A5 | A6 | D | D1 | D2 | H | H1 | H2 | M1 | M2 | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100CZ42.2 | 517 | 350 | 167 | 290 | 165 | 270 | 334 | 155 | 179 | 659 | 782 | 100 | 600 | 500 | 245 | 620 |
| 100CZ43.7 | 517 | 350 | 167 | 290 | 165 | 270 | 334 | 155 | 179 | 709 | 832 | 100 | 600 | 500 | 245 | 670 |
| 100CZ45.5 | 618 | 425 | 193 | 330 | 181 | 285 | 391 | 188 | 203 | 927 | 1289 | 118 | 700 | 600 | 315 | 805 |
| 100CZ47.5 | 618 | 425 | 193 | 330 | 181 | 285 | 391 | 188 | 203 | 908 | 1274 | 118 | 700 | 600 | 315 | 785 |
| 100CZ411 | 655 | 450 | 205 | 355 | 286 | 181 | 438 | 219 | 219 | 990 | 1356 | 111 | 700 | 600 | 340 | 865 |
| 100CZ415 | 655 | 450 | 205 | 355 | 181 | 286 | 438 | 219 | 219 | 1060 | 1426 | 111 | 900 | 700 | 340 | 935 |
-
-
- 100CZ42.2
- 100CZ43.7
- 100CZ45.5
- 100CZ47.5
- 100CZ411
- 100CZ415
| Dischcharge bore mm | d | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | K1 | K2 | K3 | K4 | K5 | K6 | B1 | B2 | B3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mm | 100 | 288 | 230 | 195 | 80 | 63 | 220 | 250 | 60 | 25 | 55 | 32 | 170 | 40 | 155 | 15 | 40 | 170 | 290 | 237 | 15 |

