The UT pump features a vortex (eddy flow) structure and wide pump casing interior, preventing clogging by waste and solid matter.
UT | 1-phase / 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | Dry weight kg * | Impeller passage mm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| free standing | with guide rail fitting | free standing | with guide rail fitting | |||||||||
| 40UT2.25 | optional | 40 | 0,25 | 3 | 2850 | 6,5 | 230 | direct | 13,5 | - | 35 | |
| 40UT2.25S | optional | 40 | 0,25 | 1 | 2850 | 6,5 | 230 | direct | 14,0 | - | 35 | |
| 50UT2.4 | optional | 50 | 0,4 | 3 | 2850 | 9,0 | 270 | direct | 13,5 | - | 35 | |
| 50UT2.4S | optional | 50 | 0,4 | 1 | 2850 | 9,0 | 270 | direct | 14,0 | - | 35 | |
| 50UT2.75 | optional | 50 | 0,75 | 3 | 2850 | 12,5 | 440 | direct | 16,0 | - | 35 | |
| 50UT2.75S | optional | 50 | 0,75 | 1 | 2850 | 12,5 | 440 | direct | 17,0 | - | 35 | |
| ø Discharge bore mm | 40mm, 50mm | |||
|---|---|---|---|---|
| Pumping Fluid | Type of Fluid | Municipal sewage, water with solids | ||
| Temperature | 0-40°C | |||
| Pump | Compo- nents | Impeller | Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Plastic | ||
| Casing | Grey iron casting EN-GJL-200 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Lubrication | Turbine oil (ISO VG32) | ||
| Phase / Voltage | Single phase 230V / 50Hz, 3-phase / 400V / 50Hz / d.o.l. | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Insulation | Insulation class E | |||
| Material | Casing | Grey iron casting EN-GJL-150 | ||
| Shaft | Stainless steel EN-X6Cr13 | |||
| Cable | Rubber, H07RN-F | |||
| Discharge Connection | Inside thread, JIS10K flange | |||
| Optional Accessories | Guide rail fitting "TOK" for small pumps | |||
Dimensions in mm:
-
-
- 40UT2.25S
- 40UT2.25
- 50UT2.4
- 50UT2.4S
- 50UT2.75
- 50UT2.75S
| Model | A | A4 | B | D | FL1 | FL2 | H | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|
| 40UT2.25 | 239 | 205 | 101 | 161 | - | - | 350 | 110 | 300 |
| 40UT2.25S | 239 | 205 | 101 | 161 | - | - | 350 | 110 | 300 |
| 50UT2.4 | 242 | 205 | 101 | 161 | - | - | 350 | 110 | 300 |
| 50UT2.4S | 242 | 205 | 101 | 161 | - | - | 350 | 110 | 300 |
| 50UT2.75 | 242 | 205 | 101 | 161 | - | - | 406 | 110 | 350 |
| 50UT2.75S | 242 | 205 | 101 | 161 | - | - | 406 | 110 | 350 |


40UT2.25_1.pdf