A bypass attached to the discharge opening recycles part of pumped water to the intake to generate a jet flow. An ejector effect produced by the jet flow, generates suction power in the collection cup (Intake). This guarantees a stable sucking process even if water, air, and suspended matter are drawn in from water surface simultaneously.
FSP | 3-phase / 50Hz
| Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | free standing | Impeller passage mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-FSP | 1 | 50 | 0,4 | 3 | 2850 | 4,9 | 180 | direct | 36,0 | 16 |
| 8-FSP | 2 | 50 | 0,75 | 3 | 2850 | 5,3 | 255 | direct | 38,0 | 22 |
| ø Discharge bore mm | 50mm | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Treated sewage | |||
| Pump | Compo- nents | Impeller | Non-clog impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Grey iron casting EN-GJL-200 | ||
| Upper casing | Grey iron casting EN-GJL-200 | |||
| Lower casing | Grey iron casting EN-GJL-200 | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Float | Plastic | |||
| Motor | Motor Protector (built-in) | Circle thermal cut-out | ||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
| Lubrication | Turbine oil (ISO VG32) | |||
| Insulation | Insulation class E | |||
| Type, Poles | Induction motor, 2 poles, IP68 | |||
| Material | Casing | Grey iron casting EN-GJL-150 | ||
| Shaft | Stainless steel EN-X6Cr13 | |||
| Cable | Rubber, NSSHÖU | |||
| Discharge Connection | Hose coupling | |||
Dimensions in mm:
-
-
- 4-FSP
- 8-FSP
| Model |
|---|
| 4-FSP |
| 8-FSP |

